Sold
2008 CADILLAC ESCALADE ESV

Stock Number: | 10378 |
VIN Number: | 1GYFK66888R162612 |
Mileage: | 211,720 miles |
Body Style: | SUV |
Exterior Color: | BLUE |
Drivetrain: | AWD |
Engine: | 6.2L |
Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2009 Cadillac Escalade ESV

VIN Number: | 1GYFK26259R244271 |
Mileage: | 179,229 miles |
Efficiency: | 12 miles city / 19 miles hwy |
Body Style: | AWD |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$8,000
View Details
Sold
2008 Land Rover Range Rover Sport Supercharged

VIN Number: | Salsh23408a177383 |
Mileage: | 121,140 miles |
Efficiency: | 12 miles city / 18 miles hwy |
Body Style: | Supercharged |
Exterior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 4.2-L V-8 DOHC 32V Supercharged |
Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2007 GMC Yukon XL SLE1 1/2 Ton

VIN Number: | 1GKFC16067J306210 |
Mileage: | 161,386 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | 2WD |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2011 Honda Accord EX-L

VIN Number: | 1HGCS2B82BA004944 |
Mileage: | 153,408 miles |
Efficiency: | 19 miles city / 29 miles hwy |
Body Style: | Coupe V-6 Automatic |
Exterior Color: | White |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2012 Volkswagen Passat SE

VIN Number: | 1vwbh7a36cc079547 |
Mileage: | 134,527 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Exterior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$5,000
View Details
Sold
2007 Infiniti G35 Base

VIN Number: | JNKBV61E97M701595 |
Mileage: | 180,436 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Exterior Color: | SILVER |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$4,800
View Details
Sold
2008 BMW 750 LI

Stock Number: | 10531 |
VIN Number: | WBAHN83508DT78766 |
Mileage: | 149,222 miles |
Body Style: | Sedan |
Exterior Color: | BLACK |
Drivetrain: | 2WD |
Engine: | 4.8L |
Transmission: | Automatic |
Price:
$4,500
View Details
Sold
2008 LEXUS GS 350

Stock Number: | 10541 |
VIN Number: | JTHCE96S480018913 |
Mileage: | 123,974 miles |
Body Style: | Sedan |
Exterior Color: | WHITE |
Drivetrain: | AWD |
Engine: | 3.5L |
Transmission: | Automatic |
Price:
$4,500
View Details
Sold
2006 LAND ROVER LR3 SE

Stock Number: | 10554 |
VIN Number: | SALAD25436A382293 |
Mileage: | 217,541 miles |
Body Style: | SUV |
Exterior Color: | BROWN |
Drivetrain: | AWD |
Engine: | 4.4L |
Transmission: | Automatic |
Price:
$4,500
View Details
Contact Texas Auto Outlet
5408 Willomine Way
Houston, TX 77045
Phone: 281-369-4472
View Map
Print Listing
Copyright © Texas Auto Outlet
Car Dealer Websites provided by Motorcar Marketing
